Development of Paramadina Roomhub Application As Room Booking System Using Waterfall Method
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Development of Paramadina Roomhub Application As Room Booking System Using Waterfall Method |
| 2. | Creator | Author's name, affiliation, country | Reza Arif Maulana; Universitas Paramadina; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhamad Adillah Fatih; Universitas Paramadina; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Lintang Arbi Suto; Universitas Paramadina; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Darwis; Universitas Paramadina |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Room Booking System; Web-Based Application; Software Development; Waterfall Methodology; Blackbox Testing |
| 4. | Description | Abstract | The manual room booking process at Paramadina University faces several challenges, including inefficiencies, human errors, and communication breakdowns between applicants and facility managers. These issues often result in room booking conflicts and delays, hindering effective facility usage. The need for a more streamlined, user-friendly solution led to the development of the Roomhub Paramadina application, a web-based system designed to facilitate room bookings within the university. The objective of this research is to design and implement a digital room booking system that simplifies the current manual process. The application was developed using the Software Development Life Cycle (SDLC) with the Waterfall framework. This approach ensures structured and systematic development, enabling the team to follow sequential stages from requirements gathering to testing. The Roomhub application allows users to view available rooms, submit booking requests, and receive confirmations directly via an online platform. The system integrates with existing university infrastructure and ensures real-time room availability, reducing errors such as double bookings. Black-box testing was employed to verify the application’s functionality, and the results confirmed that the system meets user needs while significantly improving booking efficiency. By automating room bookings and enhancing communication between the parties involved, this research offers a practical solution that improves operational efficiency, reduces paperwork, and minimizes scheduling conflicts, thereby benefiting the entire academic community at Paramadina University.  |
| 5. | Publisher | Organizing agency, location | Universitas Trilogi |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-03-11 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://trilogi.ac.id/journal/ks/index.php/JISA/article/view/2109 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31326/jisa.v7i2.2109 |
| 11. | Source | Title; vol., no. (year) | JISA(Jurnal Informatika dan Sains); Vol 7, No 2 (2024): JISA(Jurnal Informatika dan Sains) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Reza Arif Maulana, Muhamad Adillah Fatih, Lintang Arbi Suto, Muhammad Darwis![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
